- UID
- 8534
下士
- 积分
- 39
- 经验
-
- 点数
-
- 油豆
-
- 荣誉
-
- 在线时间
- 小时
- 注册时间
- 2009-10-10
- 最后登录
- 1970-1-1
|
楼主 |
发表于 2009-10-16 16:30
|
显示全部楼层
来自:LAN
501 www.007.com 13 11 1.18 0.38 1021
502 cc 25 25 1.00 0.51 1021
503 p 12 11 1.09 0.36 1020
504 QuicKDoAgain 83 79 1.05 0.48 1020
505 [PR!!!]*Anti_Virus* 34 39 0.87 0.65 1020
506 tu long dao 71 72 0.99 0.64 1019
507 fengpozi 17 15 1.13 0.51 1019
508 &*Li_Mu_B@i*& 6 5 1.20 0.37 1019
509 xiao shou qiang 9 7 1.29 0.33 1019
510 pk*Q 17 15 1.13 0.69 1019
511 lanbo 19 17 1.12 0.45 1018
512 LLLLLLLLLLLLLLLLLLLL 18 14 1.29 0.40 1018
513 yumen 5 5 1.00 0.26 1018
514 Q-o-Q 39 40 0.97 0.62 1018
515 HALIBOTE 50 51 0.98 0.57 1018
516 B51>>>>>>> 233 288 0.81 0.50 1017
517 8570044 48 45 1.07 0.57 1017
518 FIFA2004 8 7 1.14 0.36 1017
519 SHUI YA 28 23 1.22 0.80 1016
520 shiwo 10 10 1.00 0.48 1016
521 da hui lang 11 9 1.22 0.39 1016
522 asdf 5 4 1.25 0.43 1016
523 LH 14 17 0.82 0.42 1016
524 (1)kkk 5 4 1.25 0.35 1016
525 [ W Y ]lLIE BAO 6 5 1.20 0.52 1016
526 ==tieshou== 59 68 0.87 0.49 1015
527 (1)ww 6 5 1.20 0.60 1015
528 pdb 6 7 0.86 0.36 1015
529 AAA 274 204 1.34 0.66 1015
530 m@o 38 36 1.06 0.67 1015
531 [PR!!!]xiao.6 16 16 1.00 0.35 1015
532 ygg 33 26 1.27 1.00 1015
533 *San Shi Yi Ting* 59 46 1.28 0.58 1014
534 ^_^ bu sha ren 7 6 1.17 0.66 1014
535 xiada 5 5 1.00 0.34 1014
536 recluse 77 69 1.12 0.66 1012
537 @@@@yan hong@@@@ 12 12 1.00 0.50 1012
538 FFFFF 16 14 1.14 0.44 1012
539 *LI_MU_B@I* 69 71 0.97 0.55 1012
540 123456789 5 3 1.67 0.45 1012
541 NoNo 13 12 1.08 0.48 1012
542 *cai*niao*feng*le* 0 1 0.00 0.00 1012
543 4p 8 7 1.14 0.39 1012
544 foxking 30 33 0.91 0.46 1012
545 F-----111 170 177 0.96 0.53 1011
546 7 148 168 0.88 0.53 1009
547 annan 58 69 0.84 0.73 1009
548 laoda 88 80 1.10 0.54 1009
549 54188 19 18 1.06 0.75 1009
550 sg 450 559 0.81 0.43 1008
551 ~vct~lmh 4 3 1.33 0.30 1008
552 wwww 16 22 0.73 0.53 1008
553 wei shen me 10 7 1.43 0.49 1007
554 weini.tv|ERIC 6 6 1.00 0.38 1007
555 DaBuZhun 22 21 1.05 0.50 1006
556 tovote 6 5 1.20 0.28 1006
557 xi zhi lang 37 39 0.95 0.63 1006
558 k you 80 85 0.94 0.47 1005
559 tiaozhanzhe 250 223 1.12 0.54 1005
560 [ghost] *guduzhiniu 9 11 0.82 0.45 1005
561 GB*A* 23 26 0.88 0.56 1005
562 wo hen di diao 7 7 1.00 0.47 1005
563 by,my love 60 62 0.97 0.60 1005
564 plmm 7 6 1.17 0.36 1005
565 LG*KP7500 11 11 1.00 0.39 1005
566 T.A.O 10 10 1.00 0.52 1004
567 wuqing 549 591 0.93 0.53 1004
568 (1)P110 6 7 0.86 0.42 1004
569 chai niao yi ge 16 17 0.94 0.72 1004
570 --> Wahaha <-- 6 5 1.20 0.38 1004
571 [=dream=]renjian xiongqi 16 14 1.14 0.34 1003
572 [PR!!!]zt 2 2 1.00 0.15 1003
573 boton 21 22 0.95 0.52 1003
574 v!v 2 3 0.67 0.16 1002
575 wuliao 4 4 1.00 0.27 1002
576 <lop>123 20 22 0.91 0.46 1002
577 contx 4 5 0.80 0.29 1002
578 SOS***** 10 13 0.77 0.40 1001
579 VOice** 14 14 1.00 0.63 1001
580 Leader-S 11 11 1.00 0.46 1001
581 [lao.tou]kiger 20 21 0.95 0.54 1001
582 salala 7 7 1.00 0.44 1001
583 ie6.@microsoft 31 37 0.84 0.59 1000
584 Quick|&** 16 18 0.89 0.58 1000
585 |G.Z.Q|Legend 26 32 0.81 0.46 999
586 WO Ben ZHu 6 7 0.86 0.43 999
587 fjkaja;fjd 4 4 1.00 0.26 999
588 xiaomaotou 67 73 0.92 0.35 999
589 [cs]-----laogui 74 74 1.00 0.48 999
590 flying 25 28 0.89 0.46 999
591 owen 29 31 0.94 0.51 998
592 B O B 12 9 1.33 1.19 998
593 bao--yu 32 33 0.97 0.42 998
594 pa si 3 3 1.00 0.20 998
595 **==liha==**i 61 69 0.88 0.56 998
596 cai niao,hen ben de cai niao 6 7 0.86 0.27 998
597 PLA 49 60 0.82 0.40 997
598 bentufei 53 68 0.78 0.53 997
599 11111111111111111111111111111 5 5 1.00 0.50 996
600 wfj 13 13 1.00 0.52 996
601 @@@#@@@ 220 211 1.04 0.65 996
602 ^@^ 51 59 0.86 0.59 995
603 anquandi2 2 3 0.67 0.18 995
604 cns 1 1 1.00 0.09 995
605 sha ren la 35 35 1.00 0.59 995
606 gyc1 20 27 0.74 0.45 995
607 Next One 8 10 0.80 0.46 994
608 -=- 3 6 0.50 0.17 994
609 fdg 3 5 0.60 0.24 993
610 pp 3 5 0.60 0.28 993
611 + 143 161 0.89 0.44 993
612 Atom*|-peng*peng 8 8 1.00 0.34 993
613 LD^_^BB 23 23 1.00 0.86 993
614 6666 42 36 1.17 0.80 993
615 [PR!!!]@@yinfengli@@ 7 8 0.88 0.40 992
616 @&*&@K.O@&*&@ 6 9 0.67 0.34 992
617 [lao]*king 5 7 0.71 0.44 992
618 black eagle 2 3 0.67 0.16 992
619 chong@zi 0 1 0.00 0.00 992
620 KUI@KUI@AI@QING@QING 11 13 0.85 0.47 991
621 zj oxxxxxxxxxcc{==E 28 27 1.04 0.56 991
622 dui zhang 1 2 0.50 0.07 991
623 00000 48 52 0.92 0.44 991
624 i`m a man 147 171 0.86 0.49 991
625 tutu 111 132 0.84 0.49 990
626 gh 9 11 0.82 0.40 990
627 wert 5 6 0.83 0.23 990
628 5261 3 4 0.75 0.16 990
629 icecream 14 16 0.88 0.41 989
630 yyyyyyyyyyyyyyy 20 25 0.80 0.43 989
631 [x.d]lmy 116 138 0.84 0.51 989
632 xi@o-Xi0ng 7 9 0.78 0.31 989
633 so-so 2 3 0.67 0.18 989
634 o ye @_@ 3 4 0.75 0.27 989
635 F116 8 10 0.80 0.31 988
636 66 35 47 0.74 0.56 988
637 = 28 28 1.00 0.39 987
638 song zu ying 39 48 0.81 0.43 987
639 **hei + ke** 57 71 0.80 0.79 987
640 [ghost]T T T 6 8 0.75 0.36 987
641 sixing 27 36 0.75 0.67 987
642 wtb 56 66 0.85 0.54 986
643 rain-n01 74 81 0.91 0.44 986
644 **alice** 1 3 0.33 0.09 986
645 winxp 5 7 0.71 0.24 986
646 laohuangniu 100 131 0.76 0.52 985
647 da pi pi 6 8 0.75 0.48 985
648 ''4444'' 189 260 0.73 0.42 985
649 oyo 8 11 0.73 0.30 985
650 Da_ling_shu 5 7 0.71 0.33 985
651 windy!@!@ 40 45 0.89 0.56 985
652 [=lao.tou=]wan.ming 4 7 0.57 0.24 984
653 game 12 18 0.67 0.52 984
654 abc 133 169 0.79 0.42 984
655 ~~VCT~~IBM 43 66 0.65 0.49 984
656 I^o-o^i 20 25 0.80 0.42 983
657 A S 54 59 0.92 0.60 983
658 ***qi tian da sheng*** 11 15 0.73 0.38 982
659 {chui}tieshou 6 9 0.67 0.41 982
660 lololololo 14 17 0.82 0.78 982
661 TOTO 19 24 0.79 0.48 982
662 [shi ren chang]$$290411$$ 489 699 0.70 0.56 981
663 *@* 35 42 0.83 0.56 981
664 (1)gdwlin 4 8 0.50 0.39 981
665 [W Y]LIE BAO 3 5 0.60 0.21 981
666 shui ya ? 3 6 0.50 0.23 981
667 [=NO.1=]KKK 20 24 0.83 0.33 981
668 3G 36 34 1.06 0.47 981
669 TDM 21 25 0.84 0.46 980
670 wq 40 53 0.75 0.44 980
671 renwoxing515 11 14 0.79 0.52 980
672 xin 13806 64 80 0.80 0.54 980
673 you ji dui yuan 5 8 0.63 0.28 979
674 [hack]Ben.ladeng 3 6 0.50 0.24 979
675 [bu-da-ni-da-who] 1 3 0.33 0.06 979
676 youling 31 39 0.79 0.50 979
677 Lion 45 46 0.98 0.48 979
678 hahaer 18 21 0.86 0.35 979
679 (1)sniper 13 20 0.65 0.38 979
680 evilf 4 6 0.67 0.24 978
681 HADEMEN 58 57 1.02 0.56 978
682 [OIL]*TRQ* 37 44 0.84 0.43 978
683 12345 37 47 0.79 0.45 978
684 xin qi ji 6 11 0.55 0.25 978
685 (xcx)(========> 43 54 0.80 0.41 977
686 PPA 23 27 0.85 0.45 977
687 @LP@=ZJ= 6 9 0.67 0.21 977
688 [Only you] only you 15 21 0.71 0.71 977
689 zhengtu 10 15 0.67 0.52 977
690 yan yuan de zi wo xiu yang 8 11 0.73 0.46 976
691 yin feng li 12 15 0.80 0.35 976
692 l 32 36 0.89 0.36 976
693 *lao~~da~~ge* 12 15 0.80 0.63 976
694 wan 4 6 0.67 0.18 976
695 puls 11 13 0.85 0.59 976
696 wei ge 13 22 0.59 0.51 975
697 blue 65 83 0.78 0.53 975
698 zzj 26 28 0.93 0.47 975
699 ^$romande$^ 125 131 0.95 0.50 975
700 9012*~ 11 14 0.79 0.55 974 |
|